You are not logged in.

Dear visitor, welcome to WesWorld. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

1

Tuesday, September 14th 2010, 1:39am

French Air Force - Armee de l'Air

Aircraft on the Armee de l'Air table of equipement:


Fighters:

Morane-Saulnier MS-406
Entered Service: 1932
Type: Land-based Fighter
Crew: 1
Engine:
Hispano-Suiza 12 Y | 860 hp | Pistons
Length: 8.15 m | Width: 10.65 m | Height: 2.82 m
Weight: 1893 kg | Max. Combat Weight: 2720 kg
Max. Speed: 486 km/h | Ceiling: 9850 m | Range: 900 km
Armament: 1 x 20mm Hispano-Suiza HS-9 or HS-404 &
2 x 7.5mm MAC 34 MG, ? Bombs

Dewoitine D-520
Entered Service: 1935
Type: Land-based Fighter
Crew: 1
Engine: Hispano-Suiza 12 Y 45 | 935 hp | Pistons
Length: 8.75 m | Width: 10.20 m | Height: 3.40 m
Weight: 2100 kg | Max. Combat Weight: 2800 kg
Max. Speed: 530 km/h | Ceiling: 11000 m | Range: 1240 km
Armament: 1 x 20mm HS-404 & 4 x 7.5mm MAC 1934 M39, ? Bombs


Light Bombers:


Medium Bombers:

Amiot 143
Entere Service: 1931
Type: Medium Bomber
Crew: 5
Engine: 2× Gnome et Rhône 14Kirs/jrs | 870 hp | Pistons
Length: 18.30 m | Width: 24.50 m | Height: 5.70 m
Weight: 6100 kg | Max. Combat Weight: 9700 kg
Max. Speed: 310 km/h | Ceiling: 7900 m | Range: 1200-2000 km
Armament: 4-6 x 7.5mm MAC 1934, 880-1600 kg of bombs

Amiot 143M
Entered Service: 1932
Type: Medium Bomber
Crew: 5
Engine: 2× Gnome et Rhône 14Kirs/jrs | 870 hp | Pistons
Length: 18.30 m | Width: 24.50 m | Height: 5.70 m
Weight: 6100 kg | Max. Combat Weight: 9700 kg
Max. Speed: 310 km/h | Ceiling: 7900 m | Range: 1200-2000 km
Armament: 4-6 x 7.5mm MAC 1934 MGs, 880-1600 kg of bombs

Bloch MB.200
Entered Service: 1933
Type: Medium Bomber
Crew: 4
Engine: 2 × Gnome-Rhône 14Kirs | 870 hp | Pistons
Length: 16.00 m | Width: 22.45 m | Height: 3.90 m
Weight: 4300 kg | Max. Combat Weight: 7480 kg
Max. Speed: 285 km/h | Ceiling: 8000 m | Range: 1000 km
Armament
MG: 3 x 7.5mm MAC 1934 MGs, 1200 kg of bombs

Potez Po.540
Entered Service: 1933
Type: Medium Bomber
Crew: 5
Engine: 2 x Hispano-Suiza 12Xirs Vee | 790 hp | Pistons
Length: 16.20 m | Width: 22.10 m | Height: 3.88 m
Weight: 3830 kg | Max. Combat Weight: 6940 kg
Max. Speed: 320 km/h | Ceiling: 10000 m | Range: 1200 km
Armament: 3 x 7.5mm MAC MGs, 4 x 225kg or 10 x 55kg bombs

Bloch MB.210 Verdum
Entered Service: 1934
Type: Medium Bomber
Crew: 5
Engine: 2 × Gnome-Rhône 14N-10/11 | 910 hp | Pistons
Length: 18.90 m | Width: 22.81 m | Height: 6.69 m
Weight: 6400 kg | Max. Combat Weight: 10200 kg
Max. Speed: 334 km/h | Ceiling: ? m | Range: 1100 km
Armament: 3 x 7.5mm MAC 1934 MGs, 1730 kg of bombs

Breguet Br.462 Vultur
Entered Service: 1936
Type: Medium Bomber
Crew: 6
Engine: 2 x Gnome & Rhône 14N | 950 hp | Pistons
Length: 14.80 m | Width: 20.50 m | Height: 4.20 m
Weight: 4350 kg | Max. Combat Weight: 8200 kg
Max. Speed: 390 km/h | Ceiling: 6095 m | Range: 2500 km
Armament: 3 x 7.5mm Darne MGs, 1500Kg of bombs


Heavy Bombers:

Farman F-221 and F-221.1
Entered Service: 1933
Type: Heavy Bomber
Crew: 5
Engine: 4 × Gnome & Rhône 14Kdrs | 800 hp | Pistons
Length: 21.50 m | Width: 36.00 m | Height: 5.19 m
Weight: ? kg | Max. Combat Weight: 17800 kg
Max. Speed: 272 km/h | Ceiling: 6000 m | Range: 1200 km
Armament: 3 x 7.5mm MAC 34 MG, 2200 kg of bombs

Farman F-221.2
Entered Service: 1937
Type: Heavy Bomber
Crew: 5
Engine: 4 × Gnome et Rhône 14R | 950 hp | Pistons
Length: 21.50 m | Width: 36.20 m | Height: 5.20 m
Weight: 10488 kg | Max. Combat Weight: 18700 kg
Max. Speed: 320 km/h | Ceiling: 8460 m | Range: 1995 km
Armament: 3 x 7.5mm MAC MGs, 4200kg of bombs


Night Bombers:

Liore-et-Olivier LeO.206 BN.4
Entered Service: 1932
Type: Night Bomber
Crew: 4
Engine: 2 x Gnome & Rhône 7Kd | 350 hp | Pistons
Length: 14.77 m | Width: 24.54 m | Height: 6.28 m
Weight: 4230 kg | Max. Combat Weight: 8450 kg
Max. Speed: 215 km/h | Ceiling: 7250 m | Range: 2000 km
Armament: 6 x 7.7mm Darne MG, 1500kg of bombs


Reconnaissance:

Potez Po-390.A2
Entered Service: 1930
Type: Observation Aircraft
Crew: 2
Engine: Hispano-Suiza 12Hb | 500 hp | Pistons
Length: 10.00 m | Width: 16.00 m | Height: 3.40 m
Weight: 1492 kg | Max. Combat Weight: 2250 kg
Max. Speed: 240 km/h | Ceiling: 7000 m | Range: ? km
Armament: 2 x 7.7 mm Lewis MG & 1 x 7.7 mm Vickers MG, 120 kg of bombs

Caudron C.272 Luciole
Entered Service: 1931
Type: Reconnaissance Aircraft
Crew: 2
Engine: Renault 4Pb | 95 hp | Pistons
Length: 7.67 m | Width: 9.90 m | Height: 2.76 m
Weight: 516 kg | Max. Combat Weight: 780 kg
Max. Speed: 158 km/h | Ceiling: 4000 m | Range: 500 km
Armament: none

Potez Po-542
Entered Service: 1935
Type: Medium Bomber/Reconnaissance Aircraft
Crew: 5
Engine: 2 x Lorraine 12Hfrs | 720 hp | Pistons
Length: 16.20 m | Width: 22.10 m | Height: 3.80 m
Weight: 3918 kg | Max. Combat Weight: 5944 kg
Max. Speed: 310 km/h | Ceiling: 8500 m | Range: 1000 km
Armament: 3 x 7.5mm MAC MGs, 4 x 225kg or 10 x 55kg bombs

Potez Po-566
Entered Service: 1937
Type: Observation Aircraft
Crew: 3
Engine: 2 x Potez 9E | 240 hp | Pistons
Length: 12.00 m | Width: 16.00 m | Height: ? m
Weight: ? kg | Max. Combat Weight: 2064kg
Max. Speed: 270 km/h | Ceiling: ? m | Range: ? km
Armament: 1 x 7.5mm MAC 1934 MG, ? bombs


Transports:

Bloch MB.81
Entered Service: 1932
Type: Air ambulance
Crew: 1+1 casualty
Engine: 1× Salmson 9Nd 9-cylinder radial engine | 175 hp | Pistons
Length: 8.40 m | Width: 12.59 m | Height: 2.90 m
Weight: 580 kg | Max. Combat Weight: ? kg
Max. Speed: 188 km/h | Ceiling: 6400 m | Range: 654 km
Armament: none

Bloch MB.220
Entered Service: 1933
Type: Passengers Transport/Medium Transport
Crew: 4+18
Engine: 2× Gnome-Rhône 14N-16/7 radial | 985 hp | Pistons
Length: 19.25 m | Width: 22.82 m | Height: 4.70 m
Weight: 6807 kg | Max. Combat Weight: 9500 kg
Max. Speed: 330 km/h | Ceiling: 7000 m | Range: 1400 km
Armament: none

Potez Po.650
Entered Service: 1935
Type: Passengers Transport/Medium Transport
Crew: 2 + 14
Engine: 2× Hispano-Suiza 12XbrsI | 720 hp | Pistons
Length: 17.32 m | Width: 22.45 m | Height: 3.90 m
Weight: 4632 kg | Max. Combat Weight: 7500 kg
Max. Speed: 300 km/h | Ceiling: 5800 m | Range: 1200 km
Armament: none

Breguet Br.470 Fulgur
Entered Service: 1934
Type: Medium Transport
Crew: 2+12
Engine: 2 x Gnome-Rhone 14Kirs | 804 hp | Pistons
Length: 18.80 m | Width: 24.92 m | Height: 4.98 m
Weight: 4670 kg | Max. Combat Weight: 8960 kg
Max. Speed: 385 km/h | Ceiling: 6000 m | Range: 1000 km
Armament: none

Caudron-Renault CR.570 Kangourou
Entered Service: 1936
Type: Medium Transport
Crew: 14
Engine: 2 x Gnome-Rhône 14 N 48/49 | 1140 hp | Pistons
Length: 19.36 m | Width: 28.88 m | Height: 4.60 m
Weight: 5680 kg | Max. Combat Weight: 10100 kg
Max. Speed: 276 km/h | Ceiling: 5000 m | Range: 1280 km
Armament: none

Caudron C.440 Goeland
Entered Service: 1934
Type: Utility Aircraft
Crew: 2+6
Engine: 2 × Renault 6Q 00/01 Bengali | 440 hp | Pistons
Length: 13.68 m | Width: 17.59 m | Height: 3.40 m
Weight: 2290 kg | Max. Combat Weight: 3500 kg
Max. Speed: 300 km/h | Ceiling: 7000 m | Range: 1000 km
Armament: none

Caudron C.445 Goeland
Entered Service: 1936
Type: Utility Aircraft
Crew: 2+6
Engine: 2 × Renault 6Q 20/21 | 240 hp | Pistons
Length: 13.80 m | Width: 17.60 m | Height: 3.40 m
Weight: 2290 kg | Max. Combat Weight: 3500 kg
Max. Speed: 300 km/h | Ceiling: 7000 m | Range: 1000 km
Armament: none

Caudron C.635 Simoun
Entered Service: 1935
Type: Light Transport/Liasion Aircraft
Crew: 4
Engine: 2 x Gnome-Rhone 14Kirs | 804 hp | Pistons
Length: 8.70 m | Width: 10.40 m | Height: 2.15 m
Weight: 855 kg | Max. Combat Weight: 1330 kg
Max. Speed: 310 km/h | Ceiling: 7300 m | Range: 1125 km
Armament: none

This post has been edited 10 times, last edit by "Agent148" (Sep 16th 2010, 7:57pm)