You are not logged in.

Dear visitor, welcome to WesWorld. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

17inc

Unregistered

1

Saturday, August 2nd 2003, 6:48am

The Australian times cost 1D

The Army gets new guns for coast deface the new 14.8" guns that where ment for a new class of battleships has now be transfred to the army to be installed at javes bay and king george sound as part of an up graded. one of the army majors in comand these guns side someone will be a rued shock to any one looking to take us on .


MK 4


Caliber = 14.8 inch (37.6 cm)
Shell weight = 1700 lbs (771 kg)
Muzzle velocity = 2803 fps (855 m/s)

Relative ballistic performance: 1.00

Muzzle energy = 281.7 megajoules = 103788.0 foot-tons

Relative muzzle energy: 1.00

Barrel length: 50 calibers


Elevation Range Time Velocity Fall Angle

2.5 deg 6400 yards 7.4 sec 2377 fps 2.8 deg
5.0 deg 11500 yards 14.4 sec 2088 fps 6.1 deg
7.5 deg 15800 yards 21.1 sec 1885 fps 9.8 deg
10.0 deg 19600 yards 27.5 sec 1742 fps 13.7 deg
12.5 deg 22900 yards 33.6 sec 1643 fps 17.7 deg
15.0 deg 25800 yards 39.5 sec 1574 fps 21.7 deg
20.0 deg 30800 yards 50.8 sec 1503 fps 29.5 deg
25.0 deg 35000 yards 61.5 sec 1488 fps 36.4 deg
30.0 deg 38500 yards 71.8 sec 1506 fps 42.5 deg
35.0 deg 41200 yards 81.6 sec 1544 fps 47.6 deg
40.0 deg 43100 yards 91.0 sec 1591 fps 52.2 deg
45.0 deg 44100 yards 99.8 sec 1642 fps 56.2 deg
50.0 deg 44000 yards 108.0 sec 1692 fps 59.9 deg


Armor Penetration - Belt Inclined 15 degrees

(Relative armor quality, 0.83)

Maximum penetration: 36.94 inches


Elevation Range Belt Deck

1.4 deg 3800 yards 32 in
2.1 deg 5500 yards 30 in
2.9 deg 7200 yards ... 1 in
2.9 deg 7300 yards 28 in
3.9 deg 9300 yards 26 in
4.9 deg 11300 yards 24 in
5.3 deg 12100 yards ... 2 in
6.1 deg 13500 yards 22 in
7.5 deg 15900 yards 20 in
7.9 deg 16500 yards ... 3 in
9.3 deg 18500 yards 18 in
10.9 deg 20900 yards ... 4 in
11.4 deg 21400 yards 16 in
14.0 deg 24700 yards 14 in
14.9 deg 25700 yards ... 5 in
17.4 deg 28300 yards 12 in
18.5 deg 29400 yards ... 6 in
21.4 deg 32000 yards ... 7 in
21.8 deg 32500 yards 10 in
24.3 deg 34500 yards ... 8 in
27.1 deg 36600 yards ... 9 in
27.8 deg 37100 yards 8 in
30.0 deg 38500 yards ... 10 in
33.0 deg 40200 yards ... 11 in
35.9 deg 41600 yards 6 in
36.1 deg 41700 yards ... 12 in
39.2 deg 42900 yards ... 13 in
42.4 deg 43700 yards ... 14 in
45.7 deg 44200 yards ... 15 in
49.0 deg 44100 yards ... 16 in
49.8 deg 44000 yards 4 in


Maximum range = 44200 yards at 47.0 deg elevation