You are not logged in.

1

Tuesday, July 1st 2008, 2:57pm

The Fleet Overview (OLD POST)

[SIZE=3]Order of Battle Q2 / 1936[/SIZE]
-------------------------------------------

Class = in service (under repair / refit) + under construction + on trial + reserve fleet

BB = 1 (0/0) + 0 + 0 + 0
CV= 1 (0/0) + 1 + 1 + 0
HSCV= 0 (0/0) + 1 + 0 + 0
SSCV= 0 (0/0) + 0 + 1 + 0
SPT= 1 (0/0) + 0 + 0 + 0
CA= 6 (0/0) + 0 + 1 + 1
CL= 11 (0/0) + 2 + 0 + 3
DDL= 2 (0/0) + 0 + 0 + 0
DD= 11 (0/0) + 0 + 4 + 0
FR= 2 (0/0) + 0 + 1 + 0
SL= 5 (0/0) + 0 + 0 + 0
PB= 9 (0/0) + 0 + 4 + 0
CSS= 1 (0/0) + 0 + 0 + 0
RPB= 9 (0/0) + 0 + 0 + 0
TB= 10 (0/0) + 1 + 0 + 0
STC= 13 (0/0) + 0 + 3 + 0
SUB= 1 (0/0) + 4 + 4 + 0
RSRV= 1 (0/0) + 0 + 1 + 0
APD= 0 (0/0) + 1 + 0 + 0
LCV= 5 (0/0) + 0 + 0 + 0
MWS= 0 (0/0) + 0 + 0 + 0
AMC= 0 (0/0) + 0 + 0 + 0
DV= 2 (0/0) + 0 + 0 + 0
TS= 2 (0/0) + 0 + 0 + 0
GB= 0 (0/0) + 0 + 0 + 2
RGB= 35 (0/0) + 0 + 0 + 4
Yacht = 1 (0/0) + 0 + 0 + 0

BB = Battleship
CV = Carrier Vehicle
HSCV = Heavy Seaplane Carrier Vehicle
SSCV = Small Seaplane Carrier Vehicle
SPT = Seaplane Tender
CA = Heavy Cruiser
CL = Light Cruiser
DDL = Destroyer Leader
DD = Destroyer
FR = Frigate
SL = Sloop
PB = Patrolboat
CSS = Chinese Supply Ship
RPB = Riverpatrolboat
TB = Torpedoboat
STC = Small Torpedo Craft
SUB = Submarine
RSRV = Research and Rescue Vehicle
APD = Amphibious Vehicle
LCV = Landing Craft Vehicle
MWS = Minewarefareship
AMC = Armored Merchant Craft
DV = Despatch Vessel
TS = Trainingship
GB = Gunboat
RGB = Rivergunboat


[SIZE=3]Order of Battle Q2 / 1939[/SIZE]
-------------------------------------------

Class = in service (under repair / refit) + under construction + on trial + reservefleet

BB = Battleship
CV = Carrier
CA = Heavy Cruiser
CL = Light Cruiser
DDL = Destroyer Leader
DD = Destroyer
SUB = Submarine
PB = Patrolboat
FR = Frigate
SL = Sloop
MWS = Mine Warfare Ship
TB = Torpedo Boat
STC = Small Torpedo Craft (E-Boats)
RPB = River Patrol Boat
HDV = Harbout Defense Vessel
RPHV = River Patrol & Harbour Defense Vessel
PTB = Patrol Torpedo Boat
HSCV = Heavy Seaplane Carrier Vehicle
SSCV = Small Seaplane Carrier Vehicle
SPT = Seaplane Tender
CSS = Carrier Supply Ship
RSRV = Research Submarine Rescue Vessel
APD = Amphibious Vessel
LCV = Landing Craft Vehicle
AMC = Armed Merchant
FT = Fleet Tender
DV = Dispatch Vessel
TS = Trainingship
GB = Gunboat
RGB = River Gun Boat
TK = Marine Tanker
RS = Repair Ship
HS = Hospital Ship
AHT = Armed Harbout Tug
AFT = Armed Fleet Tug


BB = 1 (0/0) + 0 + 0 + 0
CV= 3 (0/0) + 0 + 0 + 0
CA= 7 (0/0) + 1 + 0 + 1
CL= 11 (0/2) + 0 + 2 + 3
DDL= 2 (0/0) + 0 + 0 + 0
DD= 13 (0/0) + 5 + 0 + 0
SUB= 53 (0/0) + 0 + 0 + 1
PB= 15 (0/0) + 0 + 0 + 0
FR= 3 (0/0) + 0 + 0 + 0
SL= 2 (0/0) + 2 + 0 + 0
MWS= 24 (0/0) + 0 + 0 + 0
TB= 13 (0/0) + 0 + 0 + 0
STC= 38 (0/0) + 0 + 0 + 0
RPB= 9 (0/0) + 0 + 0 + 0
HDV= 24 (0/0) + 0 + 0 + 0
RPHV= 24 (0/0) + 0 + 0 + 0
PTB= 21 (0/0) + 0 + 0 + 0
HSCV= 1 (0/0) + 0 + 0 + 0
SSCV= 1 (0/0) + 0 + 0 + 0
SPT= 3 (0/0) + 0 + 0 + 0
CSS= 3 (0/0) + 1 + 0 + 0
RSRV= 2 (0/0) + 0 + 0 + 0
APD= 3 (0/0) + 0 + 0 + 0
LCV= 16 (0/0) + 0 + 0 + 0
AMC= 12 (0/0) + 0 + 0 + 0
FT= 2 (0/0) + 0 + 0 + 0
DV= 2 (0/0) + 0 + 0 + 0
TS= 2 (0/0) + 0 + 0 + 0
GB= 0 (0/0) + 0 + 0 + 2
RGB= 35 (0/0) + 0 + 0 + 4
TK= 14 (0/0) + 0 + 0 + 0
RS= 0 (0/0) + 1 + 0 + 0
HS= 2 (0/0) + 0 + 0 + 0
AHT= 20 (0/0) + 0 + 0 + 0
AFT= 3 (0/0) + 3 + 0 + 0

This post has been edited 2 times, last edit by "parador" (Jul 22nd 2010, 11:43am)


2

Thursday, March 17th 2011, 1:51pm

Order of Battle Q3 / 1940

[SIZE=3]Order of Battle Q3 / 1940 [/SIZE]
------------------------------------------

Class = in service (under repair / refit) + under construction + on trial + reservefleet

BB = 1 (0/0) + 0 + 0 + 0
CV= 3 (0/0) + 0 + 0 + 0
CVS= 7 (0/0) + 1 + 0 + 0
CA= 8 (0/0) + 0 + 0 + 1
AC= 0 (0/0) + 0 + 0 + 1
CDS= 0 (0/0) + 0 + 0 + 0
CL= 16 (0/1) + 0 + 0 + 3
DDL= 2 (0/0) + 0 + 0 + 0
DD= 30 (0/0) + 5 + 0 + 0
SUB= 53 (0/0) + 0 + 0 + 1
PB= 15 (0/0) + 0 + 0 + 0
DE= 6 (0/0) + 0 + 0 + 0
FR= 17 (0/0) + 0 + 0 + 0
MWS= 24 (0/0) + 0 + 0 + 0
TB= 24 (0/0) + 0 + 0 + 0
STC= 38 (0/0) + 0 + 0 + 0
RPB= 9 (0/0) + 0 + 0 + 0
HDV= 24 (0/0) + 0 + 0 + 0
RPHV= 24 (0/0) + 0 + 0 + 0
PTB= 21 (0/0) + 0 + 0 + 0

Auxilliaries:
ABT= 2 (0/0) + 0 + 0 + 0
AMC= 12 (0/0) + 0 + 0 + 0
APD= 3 (0/0) + 0 + 0 + 0
AHT= 20 (0/0) + 0 + 0 + 0
AFT= 6 (0/0) + 0 + 0 + 0
ASS= 0 (0/0) + 1 + 0 + 0
RS= 1 (0/0) + 0 + 0 + 0
CSS= 3 (0/0) + 0 + 0 + 0
FT= 3 (0/0) + 0 + 0 + 0
HS= 2 (0/0) + 0 + 0 + 0
DV= 2 (0/0) + 0 + 0 + 0
TS= 2 (0/0) + 0 + 0 + 0
RSRV= 2 (0/0) + 0 + 0 + 0
LCV= 64 (0/0) + 0 + 0 + 0
TK= 15 (0/0) + 0 + 0 + 0
SL= 3 (0/0) + 0 + 0 + 0


BB = Battleship
CV = Carrier
CVS = Seaplane Carrier
CA = Heavy Cruiser
AC = Armored Cruiser
CDS = Coastal Defense Ship
CL = Light Cruiser
DDL = Destroyer Leader
DD = Destroyer
SUB = Submarine
PB = Patrolboat
DE = Destroyer Escort
FR = Frigate
MWS = Mine Warfare Ship
TB = Torpedo Boat
STC = Small Torpedo Craft (E-Boats)
RPB = River Patrol Boat
HDV = Harbout Defense Vessel
RPHV = River Patrol & Harbour Defense Vessel
PTB = Patrol Torpedo Boat
SL = Salvage Lighter
ABT = Armed Buoy Tender
AMC = Armed Merchant
APD = Amphibious Vessel
AHT = Armed Harbout Tug
AFT = Armed Fleet Tug
ASS = Air Salvage Ship
RS = Repair Ship
CSS = Carrier Supply Ship
FT = Fleet Tender
HS = Hospital Ship
DV = Dispatch Vessel
TS = Trainingship
RSRV = Research Submarine Rescue Vessel
LCV = Landing Craft Vehicle
TK = Marine Tanker

##############
hope there is no fault
##############

This post has been edited 1 times, last edit by "parador" (Mar 17th 2011, 1:51pm)