You are not logged in.

Dear visitor, welcome to WesWorld. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

1

Tuesday, March 6th 2012, 5:57pm

Philippines - Economy - Shipping Sector

Repository for data pertaining to the subject

2

Tuesday, March 6th 2012, 5:59pm

Manila Steamship Company

Affiliated with the family firm Hijos Madrigal y Compania

The line operates premier overseas routes from Manila to Hong Kong and to Kobe, Japan; services to Shanghai suspended in October 1940 and not resumed to date. It also operates inter-island ferries on routes to Davao and to Zamboanga via Cebu City, and small cargo ships on the same routes.

Fleet (December 1941)

Passenger vessels

San Agustin (1934) – 6,780 grt (3,900 dwt); 446 x 56 x 20; S2-T; 16 knots
San Jose (1940) – 7,930 grt (5,890 dwt); 484 x 59 x 22; S2-T; 17 knots
San Miguel (1937) – 7,365 grt (4,200 dwt); 453 x 57 x 21; S2-T; 16 knots
San Pedro (1941) – 7,930 grt (5,890 dwt); 484 x 58 x 22; S2-T; 17 knots
San Rafael (1934) – 6,780 grt (3,900 dwt); 446 x 56 x 20; S2-T; 16 knots
San Sebastian (1937) – 7,365 grt (4,200 dwt); 453 x 57 x 21; S2-T; 16 knots

Inter-island passenger vessels

Dona Mercedes (1936) – 4,370 grt (4,600 dwt); 476 x 52 x 23; S1-M; 15 knots
Dona Monserrat (1936) – 4,370 grt (4,600 dwt); 476 x 52 x 23; S1-M; 15 knots
Santa Florentina (1933) – 3,420 grt (3,200 dwt); 343 x 47 x 17; S1-R; 13 knots
Santa Maria (1932) – 3,420 grt (3,200 dwt); 343 x 47 x 17; S1-R; 13 knots

Inter-island cargo vessels

Don Julio (1917) – 1,350 grt (2,050 dwt); 246 x 36 x 17; S1-R; 10 knots
Don Claudio (1918) – 1,350 grt (2,050 dwt); 246 x 36 x 17; S1-R; 10 knots
Don Juan (1923) – 2,435 grt (4,460 dwt); 297 x 43 x 20; S1-R; 10 knots
Don Vicente (1930) – 2,400 grt (3,445 dwt); 305 x 45 x 17; S1-R; 10 knots

3

Wednesday, March 7th 2012, 6:58pm

United Philippine Lines

Affiliated with the family firm Soriano y Compania

The line operates trans-Pacific cargo services to Vancouver, Seattle, San Francisco, Los Angeles and Acapulco, and regional cargo services to Far Eastern and Australasian ports; also operates tankers and manages vessels on behalf of other owners.

Fleet (December 1941)

Cargo vessels

Ciudad de Bacolod (1934) – 4,540 grt (6,880 dwt); 379 x 50 x 24; S1-M; 13 knots
Ciudad de Baguio (1934) – 4,540 grt (6,880 dwt); 379 x 50 x 24; S1-M; 13 knots
Ciudad de Batangas (1920) – 2,730 grt (4,210 dwt); 337 x 47 x 18; S1-R; 10 knots
Ciudad de Cavite (1919) – 2,730 grt (4,210 dwt); 337 x 47 x 18; S1-R; 10 knots
Ciudad de Cebu (1935) – 8,610 grt (10,950 dwt); 475 x 62 x 29; S1-M; 16 knots
Ciudad de Davao (1935) – 8,610 grt (10,950 dwt); 475 x 62 x 29; S1-M; 16 knots
Ciudad de Iloilo (1921) – 10,890 grt (14,450 dwt); 530 x 66 x 30; S2-R; 11 knots
Ciudad de Legazpi (1920) – 2,730 grt (4,210 dwt); 337 x 47 x 18; S1-R; 10 knots
Ciudad de Manila (1920) – 10,890 grt (14,450 dwt); 530 x 66 x 30; S2-R; 11 knots
Ciudad de Palayan (1930) – 3,940 grt (5,100 dwt); 368 x 49 x 22; S1-M; 11 knots
Ciudad de San Juan (1931) – 3,940 grt (5,100 dwt); 368 x 49 x 22; S1-M; 11 knots
Ciudad de Tacloban (1921) – 2,730 grt (4,210 dwt); 337 x 47 x 18; S1-R; 10 knots
Ciudad de Zamboanga (1920) – 10,890 grt (14,450 dwt); 530 x 66 x 30; S2-R; 11 knots

Oil Tankers

Camarines Norte (1919) – 4,930 grt (7,580 dwt); 364 x 51 x 26; S1-T; 11 knots
Camarines Sur (1920) – 4,930 grt (7,580 dwt); 364 x 51 x 26; S1-T; 11 knots
Nueva Ecija (1928) – 7,270 grt (11,410 dwt); 477 x 57 x 29; S1-M; 11 knots
Nueva Vizcaya (1928) – 7,270 grt (11,410 dwt); 477 x 57 x 29; S1-M; 11 knots


Managed on behalf of the Northern Negros Sugar Company

Nonsuco (1938) – 5,210 grt (9,220 dwt); 439 x 56 x 25; S1-M; 13 knots


Managed on behalf of the Republic Timber Company

Mindanao Logger (1937) - 2,870 grt (4,200 dwt); 343 x 45 x 20; S1-T; 12 knots
Palawan Logger (1938) - 2,870 grt (4,200 dwt); 343 x 45 x 20; S1-T; 12 knots

This post has been edited 1 times, last edit by "BruceDuncan" (Mar 19th 2012, 1:24pm)


4

Sunday, March 11th 2012, 5:29pm

Compania Maritima de Filipinas

This firm was founded in 1889 by royal charter from the Iberian Crown to engage in inter-island ferry services. With Philippine independence it expanded its operations throughout the archipelago.

Fleet (December 1941)

Inter-island passenger vessels

Cebu (1928) – 1,730 grt (600 dwt); 230 x 37 x 12; S2-M; 13 knots
Corregidor (1923) – 2,060 grt (2,800 dwt); 400 x 54 x 21; S2-T; 18 knots
Leyte (1926) – 1,605 grt (600 dwt); 230 x 37 x 12; S2-M; 13 knots
Luzon (1924) – 1,590 grt (500 dwt); 238 x 38 x 13; S2-M; 13 knots
Negros (1921) – 1,550 grt (500 dwt); 238 x 38 x 13; S2-R; 13 knots
Panay (1922) – 1,550 grt (500 dwt); 238 x 38 x 13; S2-R; 13 knots

Cargo vessels

Basilan (1935) – 4,470 grt (5,325 dwt); 372 x 51 x 24; S1-T; 14 knots
Bohol (1936) – 4,470 grt (5,325 dwt); 372 x 51 x 24; S1-T; 14 knots
Mactan (1938) – 2,560 grt (4,200 dwt); 308 x 45 x 19; S1-R; 11 knots
Romblon (1939) – 2,560 grt (4,200 dwt); 308 x 45 x 19; S1-R; 11 knots

This post has been edited 1 times, last edit by "BruceDuncan" (Mar 20th 2012, 1:21am)


5

Sunday, March 11th 2012, 5:45pm

Negros Navigation Company

Affiliated with the family firm Lopez y Compania.

Regional shipping firm based in Cebu City, providing inter-island passenger and cargo services throughout the central Philippine archipelago.

Fleet (December 1941)

Inter-island passenger vessels

Anakan (1922) – 2,830 grt (2,710 dwt); 312 x 44 x 17; S1-R; 12 knots
Lanao (1934) – 3,615 grt (4,300 dwt); 349 x 49 x 22; S2-M; 15 knots
Mayon (1935) – 1,770 grt (500 dwt); 241 x 40 x 12; S2-M; 14 knots
Vizcaya (1909) – 1,840 grt (940 dwt); 255 x 40 x 20; S2-R; 12 knots

Cargo vessels

Bactan (1925) – 1,995 grt (2,820 dwt); 270 x 39 x 18; S1-R; 10 knots
Bisayas (1925) – 1,995 grt (2,820 dwt); 270 x 39 x 18; S1-R; 10 knots
Tanduay (1907) – 1,020 grt (1,060 dwt); 250 x 34 x 15; S1-R; 13 knots

6

Tuesday, March 20th 2012, 1:35am

Southern Shipping and Enterprises Company

Affiliated with the family firm Hermanos Gothong y Compania

Regional shipping firm based in Butuan, Mindanao, operating inter-island ferry and cargo services

Fleet (December 1941)

Inter-island passenger vessels

Southern Comet (1930) – 2,995 grt (3,345 dwt); 330 x 45 x 18; S1-R; 13 knots
Southern Cross (1929) – 2,995 grt (3,345 dwt); 330 x 45 x 18; S1-R; 13 knots
Southern Vanguard (1939) – 2,280 grt (2,550 dwt); 254 x 44 x 19; S2-M; 12 knots
Southern Venture (1938) – 2,280 grt (2,550 dwt); 254 x 44 x 19; S2-M; 12 knots