You are not logged in.

Dear visitor, welcome to WesWorld. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

1

Sunday, April 18th 2010, 10:11pm

French Naval Air Force - Aeronavale Equipement

Aircraft on the Aeronavale table of equipement: Shipborne/Carrier or Naval Station based types

Fighters:

Loire L-210
Entered service: 1932
Type: Floatplane Fighter
Crew: 1
Engine: Hispano- Suiza 9Vbs 9R | 720 hp | Pistons
Length: 9.51 m | Width: 11.79 m | Height: 3.80 m
Weight: 1440 kg | Max. Combat Weight: 2180 kg
Max. Speed: 299 km/h | Ceiling: ? m | Range: 750 km
Armament: 4 x 7.5mm Darne MG, ? Bombs

Potez Po-453
Entered service: 1932
Type: Float Fighter
Crew: 1
Engine: Hispano-Suiza 14Hbs radial | 800 hp | Pistons
Length: 10.20 m | Width: 11.20 m | Height: 3.45 m
Weight: 1534 kg | Max. Combat Weight: 1937 kg
Max. Speed: 318 km/h | Ceiling: 6000 m | Range: 540 km
Armament: 2 x 7.5mm MAC 1934 M39, ? Bombs

Dewoitine HD-780
Entered service: 1937
Type: Floatplane Fighter
Crew: 1
Engine: Hispano-Suiza 12Y-51 | 1100 hp | Pistons
Length: 9.70 m | Width: 12.00 m | Height: 3.69 m
Weight: 2091 kg | Max. Combat Weight: 2430 kg
Max. Speed: 442 km/h | Ceiling: ? m | Range: ? km
Armament: 1 x 20mm HS-404 & 2 x 7.5mm Darne MG, 500 kg of bombs

Morane-Saulnier MS-406
Entered Service: 1932
Type: Land-based/CarrierborneFighter
Crew: 1
Engine:
Hispano-Suiza 12 Y | 860 hp | Pistons
Length: 8.15 m | Width: 10.65 m | Height: 2.82 m
Weight: 1893 kg | Max. Combat Weight: 2720 kg
Max. Speed: 486 km/h | Ceiling: 9850 m | Range: 900 km
Armament: 1 x 20mm Hispano-Suiza HS-9 or HS-404 &
2 x 7.5mm MAC 34 MG, ? Bombs

Dewoitine D-520
Entered Service: 1935
Type: Land-based/Carrierborne Fighter
Crew: 1
Engine: Hispano-Suiza 12 Y 45 | 935 hp | Pistons
Length: 8.75 m | Width: 10.20 m | Height: 3.40 m
Weight: 2100 kg | Max. Combat Weight: 2800 kg
Max. Speed: 530 km/h | Ceiling: 11000 m | Range: 1240 km
Armament: 1 x 20mm HS-404 & 4 x 7.5mm MAC 1934 M39, ?Bombs


Bombers:

Latecoere Late-290
Entered Service: 1931
Type: Torpedo-Bomber/Reconnaissance Seaplane
Crew: 3
Engine: Hispano-Suiza 12Nbr | 650 hp | Pistons
Length: 14.62 m | Width: 19.25 m | Height: 6.06 m
Weight: 2871 kg | Max. Combat Weight: 4799 kg
Max. Speed: 210 km/h | Ceiling: 4760 m | Range: 700 km
Armament: 1 x 7.7mm Darne MG, 1 x torpedo

Latecoere Late-298
Entered service: 1934
Type: Torpedo-Bomber/Reconnaissance Seaplane
Crew: 3
Engine: Hispano-Suiza 12Ycrs-1 | 880 hp | Pistons
Length: 12.56 m | Width: 15.50 m | Height: 5.25 m
Weight: 3070 kg | Max. Combat Weight: 4517 kg
Max. Speed: 290 km/h | Ceiling: 5100 m | Range: 1000 km
Armament: 3 x 7.5mm MAC 1934 M29 MG, 600kg of bombs or torpedo

Latecoere Late-298A
Entered service: 1936
Type: Torpedo-Bomber/Reconnaissance Seaplane
Crew: 3
Engine: Hispano-Suiza 12Ycrs-1 | 880 hp | Pistons
Length: 12.56 m | Width: 15.50 m | Height: 5.25 m
Weight: 3070 kg | Max. Combat Weight: 4517 kg
Max. Speed: 290 km/h | Ceiling: 5100 m | Range: 1000 km
Armament: 3 x 7.5mm MAC 1934 M29 MG, 600kg of bombs or torpedo

Levasseur PL.107
Entered service: 1934
Type: Shipborne/Carrier Torpedo-Bomber
Crew: 3
Engine: Gnome & Rhône 9Kfr | 740 hp | Pistons
Length: 10.13 m | Width: 14.00 m | Height: 3.77 m
Weight: 2336 kg | Max. Combat Weight: 3990 kg
Max. Speed: 235 km/h | Ceiling: 4600 m | Range: 1200 km
Armament: 2 x 7.5mm Darne MG, 1 x 720 kg torpedo or 300 kg of bombs

Levasseur PL.108
Entered service: 1935
Type: Shipborne/Carrier Torpedo-Bomber
Crew: 3
Engine: Hispano-Suiza 9Vbrs | 720 hp | Pistons
Length: 10.13 m | Width: 14.00 m | Height: 3.77 m
Weight: 2290 kg | Max. Combat Weight: 3960 kg
Max. Speed: 266 km/h | Ceiling: 4600 m | Range: 1200 km
Armament: 2 x 7.5mm Darne MG, 1 x 720 kg torpedo or 300 kg of bombs

Liore-et-Olivier LeO H.257bis
Entered service: 1933
Type: Torpedo-Bomber Seaplane
Crew: 4
Engine: 2 x Gnome-Rhone 14Knrs/Kors | 870 hp | Pistons
Length: 17.54 m | Width: 25.50 m | Height: 6.80 m
Weight: 4750 kg | Max. Combat Weight: 9380 kg
Max. Speed: 241 km/h | Ceiling: 8000 m | Range: 2000 km
Armament: 3 x 7.5mm Darne MG, 1 x 670 kg Torpedo or 600 kg of bombs

LeO H.258
Entered service: 1936
Type: Torpedo-Bomber Seaplane
Crew: 5-6
Engine: 2 x Gnome-Rhone 14Knrs/Kors | 870 hp | Pistons
Length: 17.54 m | Width: 25.50 m | Height: 6.80 m
Weight: 5300 kg | Max. Combat Weight: 9560 kg
Max. Speed: 230 km/h | Ceiling: 8000 m | Range: 1500 km
Armament: 3 x 7.5mm Darne MG, 1 x 670 kg Torpedo or 600 kg of bombs

Loire-Nieuport LN-40
Entered service: 1935
Type: Shipborne Dive Bomber
Crew: 1
Engine: Hispano-Suiza 12Xcrs | 690 hp | Pistons
Dimensions/Masses
Length: 9.76 m | Width: 14.00 m | Height: 3.50 m
Weight: 2135 kg | Max. Combat Weight: 3738 kg
Max. Speed: 380 km/h | Ceiling: 9500 m | Range: 1200 km
Armament: 1 x 20mm HS-404 & 2 x 7.5mm Darne MG, 500 kg of bombs

Loire-Nieuport LN-411
Entered service: 1936
Type: Shipborne Dive Bomber
Crew: 1
Engine: Hispano-Suiza 12Xcrs | 690 hp | Pistons
Length: 9.76 m | Width: 14.00 m | Height: 3.50 m
Weight: 2240 kg | Max. Combat Weight: 2823 kg
Max. Speed: 380 km/h | Ceiling: 9500 m | Range: 1200 km
Armament: 1 x 20mm HS-404 & 2 x 7.5mm Darne MG, 500 kg of bombs


Reconnaissance/Transports:

Latecoere Late-299
Entered service: 1936
Type: Shipborne Torpedo-Bomber/Reconnaissance
Crew: 3
Engine: Hispano-Suiza 12 Y-43 | 920 hp | Pistons
Length: 12.28 m | Width: 15.64 m | Height: 4.46 m
Weight: 3170 kg | Max. Combat Weight: 4650 kg
Max. Speed: 345 km/h | Ceiling: 6600 m | Range: 900 km
Armament: 3 x 7.5mm MAC 1934 M29 MG, 900kg of bombs or torpedo

Breguet Br-521 Bizerte
Entered service: 1933
Type: Flying Boat
Crew: 8
Engine: 3× Gnome-Rhone 14Kirs 14-cylinder radial | 900 hp | Pistons
Length: 20.48 m | Width: 35.18 m | Height: 7.50 m
Weight: 9470 kg | Max. Combat Weight: 16600 kg
Max. Speed: 243 km/h | Ceiling: 6000 m | Range: 2100 km
Armament: 5 × 7.5 mm Darne MG, 300 kg of bombs

Breguet Br-790 Nautilius
Entered service: 1936
Type: Costal Reconnaissance Seaplane
Crew: 3
Engine: Hispano-Suiza 12Xirs | 720 hp | Pistons
Length: 13.00 m | Width: 17.00 m | Height: 4.00 m
Weight: 2700 kg | Max. Combat Weight: 3600 kg
Max. Speed: 310 km/h | Ceiling: 6000 m | Range: 900 km
Armament: ? MG, ? Bombs

Dewoitine HD-730
Entered service: 1937
Type: Reconnaissance Seaplane
Crew: 2
Engine: Renault 6Q-03 | 220 hp | Pistons
Length: 9.75 m | Width: 12.60 m | Height: 3.10 m
Weight: 1173 kg | Max. Combat Weight: 1870 kg
Max. Speed: 442 km/h | Ceiling: 5120 m | Range: ? km
Armament: ? MG, ? Bombs

SNCAC (Farman) NC.470
Entered service: 1934
Type: Reconnaissance and Training Seaplane
Crew: 8
Engine: 2 x Gnome-Rhône Akx | 480 hp | Pistons
Length: 16.09 m | Width: 24.44 m | Height: ? m
Weight: 3910 kg | Max. Combat Weight: 6000 kg
Max. Speed: 230 km/h | Ceiling: 6000 m | Range: 1400 km
Armament: 1 x 7.5mm Darne MG, 4 x 50 kg bombs

Latecoere Late-302
Entered service: 1933
Type: Reconnaissance Flying-Boat
Crew: 8
Engine: 4 x Hispano-Suiza 12Ydrs | 860 hp | Pistons
Length: 26.15 m | Width: 44.00 m | Height: 7.98 m
Weight: 13230 kg | Max. Combat Weight: 24000 kg
Max. Speed: 215 km/h | Ceiling: 5800 m | Range: 3250 km
Armament: 5 x 7.5 mm MG, 250 kg of bombs

Latecoere Late-583
Entered service: 1932
Type: Reconnaissance Flying Boat
Crew: 3
Engine: 3 x Gnome & Rhône 14Kjrs | 890 hp | Pistons
Length: 21.91 m | Width: 28.00 m | Height: 6.15 m
Weight: 6913 kg | Max. Combat Weight: 11600 kg
Max. Speed: 280 km/h | Ceiling: 7900 m | Range: 1800 km
Armament: 3 x 7.5mm MAC 1934 M29 MG, 200kg of bombs

Latecoere Late-611
Entered service: 1936
Type: Reconnaissance Flying-Boat
Crew: 7
Engine: 4 x Gnome & Rhône 14N-30 | 1010 hp | Pistons
Length: 27.05 m | Width: 40.55 m | Height: 7.33 m
Weight: 15295 kg | Max. Combat Weight: 28834 kg
Max. Speed: 349 km/h | Ceiling: ? m | Range: 4350 km
Armament: 4 x 7.5 mm Darne MG & 3 x 7.62 mm Browning, 7000 kg o f bombs or loads

Liore-et-Olivier H.46
Entered service: 1936
Type: Reconnaissance-Bomber Seaplane
Crew: 5
Engine: 2 x Gnome & Rhöne | 870 hp | Pistons
Length: 18.81 m | Width: 27.23 m | Height: 4.55 m
Weight: ? kg | Max. Combat Weight: 10200 kg
Max. Speed: 340 km/h | Ceiling: 6000 m | Range: 1000 km
Armament: 3 x 7.5mm MAC 1934 M39, ? Bombs

Loire L-130
Entered service: 1934
Type: Flying Boat
Crew: 3
Engine: Hispano-Suiza 12Xbrs-1 V12 | 720 hp | Pistons
Length: 11.30 m | Width: 16.00 m | Height: 3.85 m
Weight: ? kg | Max. Combat Weight: 3400 kg
Max. Speed: 226 km/h | Ceiling: 6000 m | Range: 1100 km
Armament: 2 × 7.5 mm Darne MG, 2 x 75kg anti-submarine grenades or 2 x G-2 bombs

Potez Po.452
Entered service: 1934
Type: Reconnaissance Seaplane
Crew: 2
Engine: Hispano-Suiza 9Qd | 350 hp | Pistons
Length: 10.03 m | Width: 13.00 m | Height: 3.26 m
Weight: 1059 kg | Max. Combat Weight: 1500 kg
Max. Speed: 217 km/h | Ceiling: 6500 m | Range: 500 km
Armament: 1 x 7.5mm Darne MG, ? Bombs

This post has been edited 14 times, last edit by "Agent148" (Sep 1st 2010, 3:16am)