You are not logged in.

Dear visitor, welcome to WesWorld. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

JLDogg

Unregistered

1

Sunday, January 9th 2005, 5:53pm

USN Freeboards

Here are some freeboards of USN ship in 1943
Hope they are useful.

Jon
CVs
SHIP DECK BRIDGE STACK MAST
Essex 57 93 113 147
Enterprise 55 86 103 143
Ranger 58 105 74 145
Saratoga 45 95 110 155
Independence 46 68 58 117
Long Island 58 69
Charger 52 69 88
Bogue 54 73 90
Sangamon 42 59 84,
Casablanca 41 60 113

SHIP BOW STERN BRIDGE STACK MAST
Iowa 36 22 65 98 134
South Dakota 29 22 60 81 133
North Carolina 31 20 62 88 122
Colorado 23.5 15 80 71 127
Tennessee 27 17 65 93 123
New Mexico 24 15 95 83 118
Pennsylvania 26 15 76 76 127
Nevada 27.5 16 70 96 121
New York 25 18 78 72 135
Arkansas 27 20 59 72 103

Baltimore 33 25 71 86 112
Wichita 30 25 58 73 113
New Orleans 29 16 77 75 116
Portland 33 18 60 78 128
Northampton 33 20 66 76 138
Pensacola 29 17 56 72 149
Atlanta 29 13 53 68 114
Cleveland 27 22 59 77 113
St. Louis 29 21 53 72 128
Brooklyn 27 23 52 67 116
Omaha 33 13 62 68 110

Sumner 20 10 35 46 84
Sims 21 11 49 49 83
Benham 22 10 43 48 86
Gridley 22 10 43 46 95
Bagley 20 10 45 50 84
Somers 26 12 43 50 102
Destroyer Escorts(DE)
SHIP BOW STERN BRIDGE STACK MAST
Buckley 20 9 40 40 85
Evarts 18 10 43 40 90